Whether they are car manufacturers, suppliers or researchers, our customers have been using simulation, simulators and related services for many years in a wide variety of use cases.
In 2020, more than 2000 licenses are used daily by over 150 customers to accelerate and secure their developments or designs. The scientific community is not left behind, with more than 500 scientific publications based on SCANeR studio.
As shown in the illustration, simulators and simulation go along with product development throughout the V-cycle. In this context, two points hold the attention of decision makers:

- The ability to use the same software platform on simulators as well as in very different development teams is a decisive competitive advantage. Indeed, it makes it possible to implement the simulation or simulators at each stage of the creation process: MIL, SIL, HIL, DIL and VIL. The time and cost benefits are immediate.
- Coming from the world of simulation, the precision of the SCANeR models and environments have always convinced the design teams who must, very early on, ensure the performance and characteristics of their future products (the descent of the V).
From now on, it is the ability to benefit from such precision in a real-time context that convinces the engineers in charge of tests and validation to trust SCANeR (the V feedback).
If you have any question, do not hesitate to contact us via contact@avsimulation.fr. For more information, you can also visit the AVSimulation ecosystem page.
OEM
BMW | NISSAN ALLIANCE R&D China |
FAW | PEUGEOT SPORT |
FERRARI | PSA PEUGEOT CITROEN |
FORD | RENAULT |
GENERAL MOTORS | RENAULT TRUCKS |
HONDA | SAIC |
HYUNDAI | SKODA |
MAZDA | TOYOTA |
MITSUBISHI MOTORS | VOLVO 3P |
OPEL | WILLIAMS F1 |
NEXT EV (NIO) | |
NISSAN |
Tier 1
ANDALTEC | MICHELIN |
BOSCH REXROTH | MITSUBISHI ELECTRIC |
BOSCH-CHASSIS SYSTEMS CONTROL | MOBIS |
CONTINENTAL AUTOMOTIVE | NIPPON SEIKI |
DENSO | PIONNEER |
EONTRONIX | RELAB |
EV AICHI | SHOWA |
HORIBA MIRA | STANLEY |
HUAWEI | SUZHOU QINGYAN JINGZHUN (TSARI) |
HYUNDAI ROTEM | TOKAI RIKA |
ISID | TOYOTA Industries |
ISID DENTSU | TOYOTA Systems |
IXION | TRI-AD |
JRC | VALEO |
JTEKT | ZF FRIEDRICHSHAFEN AG |
Service providers
AKKA TECHNOLOGIES | INNOSIMULATION |
ALTEN | KIRVIT |
AMET | MAC SYSTEMS |
ANSYS | NERVTECH |
ANTYCIP | NEXEYA |
CELAD | SEGULA TECHNOLOGIES |
CORYS TESS | SIM LEADER |
ENGINEERING SOLUTIONS | SUNHEART LTd |
FENG DA TECH | SYDAC |
IABG | SYMA – NOGAROPOLE |
IAE TECHNOLOGIES | TATA CS |
IDIADA | UTAC CERAM |
IMMERSION | VI-GRADE |
Research Centers & Universities
AICHI Prefectural University | SEOUL NATIONAL UNIVERSITY |
ARRB (Australian road research board) | SEU NANJING SOUTH-EAST UNIVERSITY |
ARTS & MÉTIERS PARISTECH | SINTEF – TROONDHEIM |
BEIJING G-SCIENCE IMP&EXP CO., Ltd. | SOUTHWEST JIAOTONG UNIVERSITY |
BEIJING NORMAL UNIVERSITY | STREETLAB |
BEIJING UNIVERSITY OF TECHNOLOGY | SUNSHINE COAST UNIVERSITY |
CEREMA | SYSTEMATIC |
CHONGQING UNIVERSITY OF TECHNOLOGY | SYSTEMX |
COVENTRY UNIVERSITY | TECHNICAL UNIVERSITY OF DENMARK |
CSIC-UPM | TIANJIN CHENGJIAN UNIVERSITY |
CTAG | TNO |
CURTIN UNIVERSITY | TONGJI AUTOMOTIVE ENGINEERING INSTITUTE |
CVTRI Chongqing | TONGJI UNIVERSITY |
DTU COPENHAGUE | TRL – TRANSPORT RESEARCH LABORATORY |
ÉCOLE DE TECHNOLOGIE SUPÉRIEURE de MONTREAL | TSHINHUA UNIVERSITY |
ENSAM | TU DORTMUND |
ENSC BORDEAUX | UFSC |
ENSEIRB MATMECA | UHN TRI |
ENSIETA (BREST) | UNIVERSCIENCE |
ENSTA | UNIVERSITA DI NAPOLI |
ETRI Korea | UNIVERSITA DI PADOVA |
GRIFFITH UNIVERSITY | UNIVERSITA DUISBURG-ESSEN |
HIT HARBIN INSTITUTE OF TECHNOLOGY | UNIVERSITE DE BORDEAUX 1 |
HONG KONG POLYTECHNIC | UNIVERSITE DE BRETAGNE |
HPU Henan Polytechnic University | UNIVERSITÉ DE LA MÉDITERRANÉE |
IFSTTAR | UNIVERSITÉ DE LILLE1 – SCIENCES ET TECHNOLOGIES |
INRETS | UNIVERSITÉ DE MARSEILLE – ISM |
INSA LYON | UNIVERSITE DE NAPLES |
INSTITUT DE RECHERCHE MIROS | UNIVERSITE DE RENNES 2 |
INSTITUT VEDECOM | UNIVERSITE DE TECHNOLOGIE – UTC COMPIEGNE |
IRCCYN | UNIVERSITE DE TOULOUSE LE MIRAIL |
IRT SYSTEMX | UNIVERSITÉ DE VALENCIENNES |
JILIN UNIVERSITY | UNIVERSITE KIELCE |
KAJAANI UNIVERSITY CONSORTIUM | UNIVERSITE OHIO |
KATECH KOREA | UNIVERSITY HEALTH NETWORK |
KATRI KOREA | UNIVERSITY OF DUISBURG-ESSEN |
KDC LEUVEN | UNIVERSITY OF EASTERN FINLAND |
KEX KOREAN Expressway Corporation | UNIVERSITY OF GUELPH |
KITECH KOREA | UNIVERSITY OF LUNEBURG |
KOOKMIN UNIVERSITY | UNIVERSITY OF NEW SOUTH WALES |
LAGIS UMR | UNIVERSITY OF EASTERN FINLAND |
LASMEA | UNIVERSITY OF GUELPH |
LSIS – MARSEILLE | UNIVERSITY OF LUNEBURG |
MJIIT | UNIVERSITY OF NEW SOUTH WALES |
MONASH UNIVERSITY | UNIVERSITY OF SOUTHAMPTON |
MOVEOTEC | UNIVERSITY OF SOUTHERN DENMARK |
NAGOYA UNIVERSITY | UNIVERSITY OF SYDDANSK |
OSEO | UNIVERSITY OF SYDNEY |
PFA | UNIVERSITY OF WARWICK |
PSA/TONGJI SHANGHAI FEASABILITY LAB | UNIVERSITY OF WESTERN AUSTRALIA |
PURDUE UNIVERSITY | WUHAN UNIVERSITY OF TECHNOLOGY |
QUEENSLAND UNIVERSITY OF TECHNOLOGY | |
SDTI SHANGDONG TRANSPORTATION INSTITUTE |